Exchange Rate Calculator
0
Notice:
For more currency conversions, please use the calculator above.
For unsupported currencies or customised rates, please contact customer support.
โ Live OK | Updated: 29/01/2026 06:33:54 | Quote: 29/01/2026 06:00:00 | rows=19
PAIR | BUY | SELL | VIP | BAND |
|---|---|---|---|---|
๐ฆ๐บ AUD โ ๐บ๐ธ USD | 0.7230 | 0.6946 | 0.7216 | 30โ200k |
๐ฆ๐บ AUD โ ๐จ๐ณ CNY | 5.0235 | 4.8265 | 5.0136 | 30โ200k |
๐ฆ๐บ AUD โ ๐ญ๐ฐ HKD | 5.6408 | 5.4196 | 5.6297 | 30โ200k |
๐ฆ๐บ AUD โ ๐ฆ๐ช AED | 2.6551 | 2.5510 | 2.6499 | 30โ200k |
๐ฆ๐บ AUD โ ๐ธ๐ฌ SGD | 0.9124 | 0.8766 | 0.9106 | 30โ200k |
๐ฆ๐บ AUD โ ๐น๐ผ TWD | 22.6438 | 21.7558 | 22.5994 | 30โ200k |
๐ฆ๐บ AUD โ ๐ฒ๐พ MYR | 2.8359 | 2.7247 | 2.8303 | 30โ200k |
๐ฆ๐บ AUD โ ๐ฎ๐ฉ IDR | 12139.6518 | 11663.5870 | 12115.8485 | 30โ200k |
๐บ๐ธ USD โ ๐ฆ๐บ AUD | 1.4390 | 1.3826 | 1.4362 | 30โ200k |
๐บ๐ธ USD โ ๐จ๐ณ CNY | 7.0873 | 6.8093 | 7.0734 | 30โ200k |
๐บ๐ธ USD โ ๐ฆ๐ช AED | 3.7460 | 3.5991 | 3.7386 | 30โ200k |
๐บ๐ธ USD โ ๐ธ๐ฌ SGD | 1.2872 | 1.2367 | 1.2847 | 30โ200k |
๐จ๐ณ CNY โ ๐ฆ๐บ AUD | 0.2071 | 0.1990 | 0.2067 | 30โ200k |
๐จ๐ณ CNY โ ๐ญ๐ฐ HKD | 1.1453 | 1.1004 | 1.1431 | 30โ200k |
๐จ๐ณ CNY โ ๐ธ๐ฌ SGD | 0.1853 | 0.1780 | 0.1849 | 30โ200k |
๐จ๐ณ CNY โ ๐ฆ๐ช AED | 0.5391 | 0.5180 | 0.5381 | 30โ200k |
๐จ๐ณ CNY โ ๐น๐ผ TWD | 4.5977 | 4.4174 | 4.5887 | 30โ200k |
๐จ๐ณ CNY โ ๐ฒ๐พ MYR | 0.5758 | 0.5532 | 0.5747 | 30โ200k |
๐จ๐ณ CNY โ ๐ฎ๐ฉ IDR | 2464.9086 | 2368.2455 | 2460.0754 | 30โ200k |
Real-Time Exchange Rate Disclaimer
The exchange rates displayed on this page are sourced from third-party public data providers (including but not limited to Open Exchange Rates) and are provided for reference purposes only.
Displayed BUY, SELL and related rates are system-calculated based on mid-market exchange rates with applicable spreads. They do not constitute a binding offer, firm quote, or guaranteed settlement rate.
Actual applicable rates, spreads, and executable prices may vary depending on factors including, but not limited to:
1.Transaction amount and pricing tiers; 2.Market volatility and liquidity conditions; 3.Transaction timing, payment channels, and settlement methods; 4.Compliance reviews and risk management requirements.
Final exchange rates will be confirmed at the time of transaction execution or manual confirmation.
The information provided on this website does not constitute investment advice, financial advice, or legal advice. Users should independently assess all risks and seek professional advice where appropriate before making any foreign exchange or cross-border payment decisions.

Client Guidance
After Viewing Indicative Rates
Please note that the rates displayed above are for reference only.
For actual transactions, please contact us to obtain the latest and final confirmed settlement rate from Multipay.
Our team will provide an accurate quote based on your transaction amount, destination and available settlement channels.


